Pattern |
Description |
---|---|
🔵(Blue. Constant) | Factory reset ready (*Push PROG 3x for 1 second to perform factory reset) |
🔵🔴 (Blue/Red, alternating) | Performing factory reset |
(Orange, quick flashes) | WiFi configuration portal ready |
🔵 (Light blue, constant) | Idle |
🔵 (Orange/Blue, alternating) | Offline |
(Green, flashing) | Data collection |
🔵- (Blue, flashing) | Data upload |
🔴🔴 (Red, quick flashes) | Upload failed |
🔴 (Red, constant) | Facility initialization failed |
🏳️🌈 (Rainbow colors, alternating) | OTA Update running |
(Green, 5x quick flashes) | Boot (Config Migration) |
(Green/Purple, 4x quick, 1x slow flashes) | Boot (I2C Scan) |
(Green/Purple, 3x quick, 1x slow, 1x quick flashes) | Boot (Graceful Restore) |
(Green/Purple, 2x quick, 1x slow, 2x quick flashes) | Boot (SD Test) |
(Green/Purple, 1x quick, 1x slow, 3x quick flashes) | Boot (WiFi Connect) |
- (Green/Purple, 2x slow, 3x quick flashes) | Boot (Online Check) |
- (Green/Purple, 3x slow, 2x quick flashes) | Boot (Online Date update) |
- (Green/Purple, 1x slow, 4x quick flashes) | Boot (Token Validation) |
- (Green/Purple, 1x slow, 3x quick, 1x slow flashes) | Boot (Facility Init) |
- (Green/Purple, 1x slow, 2x quick, 1x slow, 1x quick flashes) | Boot (OTA Check) |
(Green/Purple, 1x slow, 1x quick, 1x slow, 2x quick flashes) | Boot (App Start) |
Also, the LED can signal two events: S0-Impulse received (🔴 Quick red flash) and IEC command received ( Quick purple flash).
*After pushing reset for at least 1 second, to get “Blue. Constant” state
Additional Resources:
Need More Help?
If you encountered any difficulties or need further assistance, here are some steps you can take:
Contact Support:
- Email: Reach out to our support team by emailing us at support@amperecloud.com. Provide as much detail as possible about the issue you're facing.
Phone Support:
-
Call our customer service at
+49 30 6293 77201. Our support hours are Monday to Friday, 9 AM to 5 PM (local time).
Share Your Feedback
If this article didn’t meet your needs or if you have suggestions on how we can improve, please let us know by submitting feedback. Your input helps us enhance our resources and support.