Overview of data loggers, EZA controllers, SCADA systems and their manufacturers with which Amperecloud products are compatible
The list shown here is only a selection, which is constantly being expanded, and serves as an initial guide. If your product is not listed here, please contact us so that we can check compatibility for you individually. We will be happy to develop interfaces to other models for you on request.
Data loggers and EZA controllers can interact with different Amperecloud products in different ways. The table below lists whether Amperecloud Platform already supports the evaluation of data sent by the devices (data loggers) via FTP push and whether the device provides an Energy Trading Interface (ETI) for remote controllability in the context of direct marketing.
In addition, there are systems in which an Amperecloud Log is used as a data logger or direct marketing interface, while another device serves as an ETI controller. We will be happy to advise you on your individual case for these scenarios.
A green tick (✅) means that Amperecloud supports this function of the device. A red cross (❌) means that the manufacturer of the device has not implemented this function. In this case, or if there is no entry, we will be happy to support you with the implementation, if necessary with an alternative solution.
Manufacturer | Explicitly supported models & series |
FTP | Energy Trading | Note |
ads-tec Energy plc | StoraXe-Master-Interface | Modbus Via VPN | ||
ASKI | ALS-PROFI, ALS-MINI-SX, AZS-ECS ENERGY CONTROLLER, | ✅ | ||
be4energy GmbH | be4unity | ✅ | ||
CONPOWER Betrieb GmbH | ✅ | |||
Danfoss GmbH | ✅ | |||
Delta [EMEA] [Electronics/Energy Systems] | Gateway (PPM DC1, Solivia Gateway M1 G2) | ❌ | ||
Deutsche Windtechnik AG | Deutsche Windtechnik | ✅ | ||
deXcon GmbH | ✅ | |||
Diehl Controls[AKO] | Webmaster | ✅ | ||
E.DIS | ✅ | |||
ecodata solutions GmbH | SmartDog Serie (ehemals PowerDog) |
✅ | ✅ | |
Elektro Hagl KG | Hagl Biogas Display - Madbus Spezifikation | ❌ | ||
Enerclic | CcMaster ComBox | ✅ | ||
ENERCON Global GmbH | ENERCON SCADA RTU MODBUS | ❌ | ||
Enphase Energy Germany AG | Envoy-S Metered (+DRM) | ❌ | ||
enerserve | e.manager | ✅ | ||
Fronius | Datamanger | ✅ | ||
Fronius | Datamanager 2.0 | ✅ | ✅ | |
Fronius | Symo | ✅ | ||
Gantner | Q.Reader | ✅ | ✅ | |
GoodWe Europe Envirment | ||||
Greentech | ✅ | |||
Hetmeetbedrijf | ✅ | |||
Higeco | ✅ | |||
Huawei | Smartlogger, EMMA-A2 | ✅ | ||
IBC SOLAR AG | Sol Control | ❌ | ||
iPLON | ✅ | |||
KACO | Powador-proLOG | ✅ | ||
Meier-NT GmbH (DMITEC) | ADL-MXYmini & Pro | ✅ | ✅ | |
meteocontrol GmbH | WEB'log | ❌ | ✅ | E-Mail instead of FTP |
meteocontrol GmbH | blue'Log | ✅ | ✅ | |
MVV | ✅ | |||
OLTEC | ❌ | |||
Papendorf Software Engineering | ✅ | ✅ | ||
Photon Energy Systems | ✅ | |||
PLEXLOG GmbH | ✅ | |||
power -one[ABB] | Aurora Easy Control Pro (WEB’log) | |||
Protea ENERGY GmbH | PFEBO300 | ❌ | ||
PSG Scalarvis | ✅ | |||
PVconcept GmbH | CClog | ✅ | ||
Qcells (Hanwha Qcells GmbH) | Q.LOG (Amperecloud Log) | |||
REFU Elektronik GmbH | REFULog | ❌ | ||
ServiceZeit.com | IntegraSUN DV Box | ✅ | ✅ | |
Siemens | ✅ | |||
Skytron | skycontrol | ✅ | ❌ | |
SMA Solar Technology | Sunny WebBox | ✅ | ❌ | |
SMA Solar Technology | ClusterController | ✅ | ✅ | |
SMA Solar Technology | Data Manager | ✅ | ✅ | |
SMA Solar Technology | Sunny Home Manager 2.0 | ❌ | ❌ | |
smartblue AG | smartBlue Datenlogger | ✅ | ✅ | |
Solandeo | ✅ | |||
Solar-Log GmbH | Solar-Log Base | ✅ | ✅ | |
SOLARMAX | ✅ | |||
SolarEdge Technologies Ltd. | SE1000-DTLG-S1 | ❌ | ||
SolarEdge Technologies Ltd. | Feuerwehr Gateway F-CCG1000-S | |||
Solarpraxis | ✅ | |||
Solis (Ginlong) | ||||
Sungrow | Logger1000, Logger3000, Logger4000 | ✅ | ❌ | |
UTK EcoSens GmbH Zeitz | ✅ | |||
WAGO GmbH Zeitz | Controller PFC200 | |||
Webdom Labs | ✅ | |||
Webdyn | WebdynSun | ✅ | ||
Youdera / swiss solar | Youdera Gateway | ✅ | ||
zebotec | Zebotec PV-Überwachung | ✅ | ||
Integrasun |
Need More Help?
If you encountered any difficulties or need further assistance, here are some steps you can take:
Contact Support:
- Email: Reach out to our support team by emailing us at support@amperecloud.com. Provide as much detail as possible about the issue you're facing.
- Fill out a form: Complete our online support form. Please include all relevant information about your request, and our team will get back to you as soon as possible.
Share Your Feedback
If this article didn’t meet your needs or if you have suggestions on how we can improve, please let us know by submitting feedback. Your input helps us enhance our resources and support.