Overview of data loggers, EZA controllers, SCADA systems and their manufacturers with which Amperecloud products are compatible
The list shown here is only a selection, which is constantly being expanded, and serves as an initial guide. If your product is not listed here, please contact us so that we can check compatibility for you individually. We will be happy to develop interfaces to other models for you on request.
Data loggers and EZA controllers can interact with different Amperecloud products in different ways. The table below lists whether Amperecloud Platform already supports the evaluation of data sent by the devices (data loggers) via FTP push and whether the device provides an Energy Trading Interface (ETI) for remote controllability in the context of direct marketing.
In addition, there are systems in which an Amperecloud Log is used as a data logger or direct marketing interface, while another device serves as an ETI controller. We will be happy to advise you on your individual case for these scenarios.
A green tick (✅) means that Amperecloud supports this function of the device. A red cross (❌) means that the manufacturer of the device has not implemented this function. In this case, or if there is no entry, we will be happy to support you with the implementation, if necessary with an alternative solution.
Manufacturer | Explicitly supported models & series | FTP | Energy Trading | Note |
ASKI | ✅ | |||
be4energy GmbH | be4unity | ✅ | ||
Danfoss GmbH | ✅ | |||
E.DIS | ✅ | |||
ecodata solutions GmbH | SmartDog Serie (ehemals PowerDog) |
✅ | ✅ | |
Enerclic | CcMaster ComBox | ✅ | ||
enerserve | e.manager | ✅ | ||
Fronius | Datamanger | ✅ | ||
Fronius | Datamanager 2.0 | ✅ | ✅ | |
Fronius | Symo | ✅ | ||
Gantner | Q.Reader | ✅ | ✅ | |
Greentech | ✅ | |||
Hetmeetbedrijf | ✅ | |||
Higeco | ✅ | |||
Huawei | Smartlogger | ✅ | ||
iPLON | ✅ | |||
KACO | Powador-proLOG | ✅ | ||
Meier-NT GmbH (DMITEC) | ADL-MXYmini & Pro | ✅ | ✅ | |
meteocontrol GmbH | WEB'log | ❌ | ✅ | E-Mail instead of FTP |
meteocontrol GmbH | blue'Log | ✅ | ✅ | |
MVV | ✅ | |||
Papendorf Software Engineering | ✅ | ✅ | ||
Photon Energy Systems | ✅ | |||
PLEXLOG GmbH | ||||
PSG Scalarvis | ✅ | |||
ServiceZeit.com | IntegraSUN DV Box | ✅ | ✅ | |
Siemens | ✅ | |||
Skytron | skycontrol | ✅ | ❌ | |
SMA Solar Technology | Sunny WebBox | ✅ | ❌ | |
SMA Solar Technology | ClusterController | ✅ | ✅ | |
SMA Solar Technology | Data Manager | ✅ | ✅ | |
SMA Solar Technology | Sunny Home Manager 2.0 | ❌ | ❌ | |
smartblue AG | smartBlue Datenlogger | ✅ | ✅ | |
Solandeo | ✅ | |||
Solar-Log GmbH | Solar-Log Base | ✅ | ✅ | |
SOLARMAX | ✅ | |||
Solarpraxis | ✅ | |||
Sungrow | Logger1000, Logger3000 | ✅ | ❌ | |
UTK EcoSens GmbH Zeitz | ✅ | |||
Webdom Labs | ✅ | |||
Webdyn | WebdynSun | ✅ | ||
Youdera / swiss solar | Youdera Gateway | ✅ | ||
zebotec | Zebotec PV-Überwachung | ✅ |
Need More Help?
If you encountered any difficulties or need further assistance, here are some steps you can take:
Contact Support:
- Email: Reach out to our support team by emailing us at support@amperecloud.com. Provide as much detail as possible about the issue you're facing.
- Fill out a form: Complete our online support form. Please include all relevant information about your request, and our team will get back to you as soon as possible.
Share Your Feedback
If this article didn’t meet your needs or if you have suggestions on how we can improve, please let us know by submitting feedback. Your input helps us enhance our resources and support.