A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
type |
label/de |
label/en |
label/es |
A
AccuPressure | Ausrichtung | Accumulator Pressure | Presión del acumulador |
ActualTargetRatio | Soll/Ist-Vergleich | Actual/Target Ratio | Ratio Real/Estimado |
ActualTargetRatioDaily | Soll/Ist-Vergleich (Täglich) | Actual/Target Ratio (Daily) | Ratio Real/Estimado (Diario) |
ActualTargetRatioMonthly | Soll/Ist-Vergleich (Monatlich) | Actual/Target Ratio (Monthly) | Ratio Real/Estimado (Mensual) |
ActualTargetRatioQuarterHourly | Soll/Ist-Vergleich (Viertelstündlich) | Actual/Target Ratio (Quarter Hourly) | Ratio Real/Estimado (Cuarto de hora) |
ActualTargetRatioYearly | Soll/Ist-Vergleich (Jährlich) | Actual/Target Ratio (Yearly) | Ratio Real/Estimado (Anual) |
activeEnergy | Wirkenergie | Active Energy | Energía Activa |
activeEnergyCleanDelta | Wirkenergie (Bereinigte Delta) | Active Energy (Clean Delta) | Energía Activa (Delta depurada) |
activeEnergyDaySum | Wirkenergie (Täglich) | Active Energy (Daily) | Energía Activa (Diario) |
activeEnergyDelta | Wirkenergie (Delta) | Active Energy (Delta) | Energía Activa (Delta) |
activeEnergyTotalSum | Wirkenergie (Lebenszeit) | Active Energy (Lifetime) | Energía Activa (Tiempo de vida) |
AmbientTemp | Umgebungstemperatur | Ambient Temperature | Temperatura Ambiente |
amountIndoorUnitsError | ANZ Inneneinheiten im Fehlerzustand | NUM Indoor Units in Error State | Número de Unidades Interiores en Estado de Error |
analogInput | Analogeingang | Analog Input | Entrada Analógica |
Availability | Verfügbarkeit | Availability | Disponibilidad |
B
batteryCycles | Batteriezyklen | Battery Cycles | Ciclos de batería |
batteryCyclesCharged | Batteriezyklen Geladen | Battery Cycles Charged | Ciclos de batería cargados |
batteryCyclesDischarged | Batteriezyklen Entladen | Battery Cycles Discharged | Ciclos de batería descargados |
bitmask | Bitmaske | Bitmask | Máscara de Bits |
C
CaseTemp | Gehäuse-Temperatur | Case Temperature | Temperatura Armario |
cellTemperatureAvg | AVG Zelltemperatur | AVG Cell Temperature | Temperatura Media de celdas |
cellTemperatureDifference | DELTA Zelltemperatur | DELTA Cell Temperature | Temperatura Delta de Celdas |
cellTemperatureMax | MAX Zelltemperatur | MAX Cell Temperature | Temperatura Máximo de Celdas |
cellTemperatureMin | MIN Zelltemperatur | MIN Cell Temperature | Temperatura Mínimo de Celdas |
cellVoltageAvg | AVG Zellspannung | AVG Cell Voltage | Voltaje Promedio de Celdas |
cellVoltageDifference | DELTA Zellspannung | DELTA Cell Voltage | Voltaje Delta de Celdas |
cellVoltageMax | MAX Zellspannung | MAX Cell Voltage | Voltaje Máximo de Celdas |
cellVoltageMin | MIN Zellspannung | MIN Cell Voltage | Voltaje Mínimo de Celdas |
charge | Ladestand | Charge | Carga |
chargeCurrentLimit | Ladestrombegrenzung | Charge Current Limit | Límite de Corriente de Carga |
chargeCurrentLimitContinuous | Ladestrombegrenzung Konstant | Charge Current Limit Continuous | Límite de Corriente de Carga Continua |
chargedPower | Ladeleistung | Charged Power | Potencia de Carga Baterías |
chargePowerLimit | Ladeleistungsbegrenzung | Charge Power Limit | Límite de Potencia de Carga |
chargePowerLimitContinuous | Ladeleistungsbegrenzung Konstant | Charge Power Limit Continuous | Límite de Potencia de Carga Continua |
cleanEnergy | Bereinigte Energie | Clean Energy | Energía depurada |
cleanEnergyCleanDelta | Bereinigte Energie (Bereinigte Delta) | Clean Energy (Clean Delta) | Energía depurada (Delta depurada) |
cleanEnergyDaySum | Bereinigte Energie (Täglich) | Clean Energy (Daily) | Energía depurada (Diario) |
cleanEnergyDelta | Bereinigte Energie (Delta) | Clean Energy (Delta) | Energía depurada (Delta) |
cleanEnergyTotalSum | Bereinigte Energie (Lebenszeit) | Clean Energy (Lifetime) | Energía depurada (Tiempo de vida) |
CompensationPayments | Ausgleichszahlungen | Compensation Payments | Pagos de Indemnización |
consumptionEnergy | Verbrauch | Consumption | Consumo |
consumptionEnergyCleanDelta | Verbrauch (Bereinigte Delta) | Consumption (Clean Delta) | Consumo (Delta depurada) |
consumptionEnergyDaySum | Verbrauch (Täglich) | Consumption (Daily) | Consumo (Diario) |
consumptionEnergyDelta | Verbrauch (Delta) | Consumption (Delta) | Consumo (Delta) |
consumptionEnergyTotalSum | Verbrauch (Lebenszeit) | Consumption (Lifetime) | Consumo (Tiempo de vida) |
ControlBoardTemp | Steuerschrank-Temperatur | Control Board Temperature | Temp. Panel de Control |
CosPhi | Leistungsfaktor (cos(ϕ)) | Power Factor (cos(ϕ)) | Factor de Potencia (cos(ϕ)) |
CosPhiL1 | Leistungsfaktor (cos(ϕ)) L1 | Power Factor (cos(ϕ)) L1 | Factor de Potencia (cos(ϕ)) F1 |
CosPhiL2 | Leistungsfaktor (cos(ϕ)) L2 | Power Factor (cos(ϕ)) L2 | Factor de Potencia (cos(ϕ)) F2 |
CosPhiL3 | Leistungsfaktor (cos(ϕ)) L3 | Power Factor (cos(ϕ)) L3 | Factor de Potencia (cos(ϕ)) F3 |
D
DataAvailability | Datenverfügbarkeit | Data Availability | Disponibilidad de Datos |
dcCurrentInService | DC Strom in Betrieb | DC Current in Service | Corriente de CC en Servicio |
dcVoltageInService | DC Spannung in Betrieb | DC Voltage in Service | Voltaje de CC en Servicio |
dcVoltageMax | MAX DC Spannung | MAX DC Voltage | Voltaje Máximo de CC |
dcVoltageMaxAvailable | MAX DC Spannung Verfügbar | MAX DC Voltage Available | Voltaje Máximo de CC Disponible |
dcVoltageMaxRunning | MAX DC Spannung Laufend | MAX DC Voltage Running | Voltaje Máximo de CC en Funcionamiento |
dcVoltageMin | MIN DC Spannung | MIN DC Voltage | Voltaje Mínimo de CC |
dcVoltageMinAvailable | MIN DC Spannung Verfügbar | MIN DC Voltage Available | Voltaje Mínimo de CC Disponible |
dcVoltageMinRunning | MIN DC Spannung Laufend | MIN DC Voltage Running | Voltaje Mínimo de CC en Funcionamiento |
digitalInput | Digitaleingang | Digital Input | Entrada Digital |
dischargeCurrentLimit | Entladestrombegrenzung | Discharge Current Limit | Límite de Corriente de Descarga |
dischargeCurrentLimitContinuous | Entladestrombegrenzung Konstant | Discharge Current Limit Continuous | Límite de Corriente de Descarga Continua |
dischargedPower | Entladeleistung | Discharged Power | Potencia de Descarga Baterías |
dischargePowerLimit | Entladeleistungsbegrenzung | Discharge Power Limit | Límite de Potencia de Descarga |
dischargePowerLimitContinuous | Entladeleistungsbegrenzung Konstant | Discharge Power Limit Continuous | Límite de Potencia de Descarga Continua |
E
electricCharge | Elektrische Ladung | Electric Charge | Carga eléctrica |
electricChargeCleanDelta | Elektrische Ladung (Bereinigte Delta) | Electric Charge (Clean Delta) | Carga eléctrica (Delta depurada) |
electricChargeDaySum | Elektrische Ladung (Täglich) | Electric Charge (Daily) | Carga eléctrica (Diario) |
electricChargeDelta | Elektrische Ladung (Delta) | Electric Charge (Delta) | Carga eléctrica (Delta) |
electricChargeTotalSum | Entladene Energie (Lebenszeit) | Energy Discharged (Lifetime) | Energía Descargada (Tiempo de vida) |
energy | Energie | Energy | Energía |
energyCalculated | Energie (Berechnet) | Energy (Calculated) | Energía (Calculada) |
energyCalculatedCleanDelta | Energie (Berechnet) (Bereinigte Delta) | Energy (Calculated) (Clean Delta) | Energía (Calculada) (Delta depurada) |
energyCalculatedDaySum | Energie (Berechnet) (Täglich) | Energy (Calculated) (Daily) | Energía (Calculada) (Diario) |
energyCalculatedDelta | Energie (Berechnet) (Delta) | Energy (Calculated) (Delta) | Energía (Calculada) (Delta) |
energyCalculatedTotalSum | Energie (Berechnet) (Lebenszeit) | Energy (Calculated) (Lifetime) | Energía (Calculada) (Tiempo de vida) |
energyCharged | Geladene Energie | Energy Charged | Energía Cargada |
energyChargedCleanDelta | Geladene Energie (Bereinigte Delta) | Energy Charged (Clean Delta) | Energía Cargada (Delta depurada) |
energyChargedDaySum | Geladene Energie (Täglich) | Energy Charged (Daily) | Energía Cargada (Diario) |
energyChargedDelta | Geladene Energie (Delta) | Energy Charged (Delta) | Energía Cargada (Delta) |
energyChargedTotalSum | Geladene Energie (Lebenszeit) | Energy Charged (Lifetime) | Energía Cargada (Tiempo de vida) |
energyCleanDelta | Energie (Bereinigte Delta) | Energy (Clean Delta) | Energía (Delta depurada) |
energyDaySum | Energie (Täglich) | Energy (Daily) | Energía (Diario) |
energyDelta | Energie (Delta) | Energy (Delta) | Energía (Delta) |
energyDischarged | Entladene Energie | Energy Discharged | Energía Descargada |
energyDischargedCleanDelta | Entladene Energie (Bereinigte Delta) | Energy Discharged (Clean Delta) | Energía Descargada (Delta depurada) |
energyDischargedDaySum | Entladene Energie (Täglich) | Energy Discharged (Daily) | Energía Descargada (Diario) |
energyDischargedDelta | Geladene Energie (Delta) | Energy Charged (Delta) | Energía Cargada (Delta) |
energyDischargedTotalSum | Entladene Energie (Lebenszeit) | Energy Discharged (Lifetime) | Energía Descargada (Tiempo de vida) |
energyTotalSum | Bereinigte Energie (Lebenszeit) | Clean Energy (Lifetime) | Energía depurada (Tiempo de vida) |
error | Fehler | Error | Error |
ExchangePrice | Börsenpreis | Exchange Price | Precio de cambio |
exportedEnergy | Exportierte Energie | Exported Energy | Energía Exportada |
exportedEnergyCleanDelta | Exportierte Energie (Bereinigte Delta) | Exported Energy (Clean Delta) | Energía Exportada (Delta depurada) |
exportedEnergyDaySum | Exportierte Energie (Täglich) | Exported Energy (Daily) | Energía Exportada (Diario) |
exportedEnergyDelta | Exportierte Energie (Delta) | Exported Energy (Delta) | Energía Exportada (Delta) |
exportedEnergyTotalSum | Exportierte Energie (Lebenszeit) | Exported Energy (Lifetime) | Energía Exportada (Tiempo de vida) |
exportedPower | Exportierte Leistung | Exported Power | Potencia Exportada |
F
Fac | AC-Frequenz | AC Frequency | Frecuencia CA |
Fac1 | AC-Frequenz L1 | AC Frequency L1 | Frecuencia CA F1 |
Fac2 | AC-Frequenz L2 | AC Frequency L2 | Frecuencia CA F2 |
Fac3 | AC-Frequenz L3 | AC Frequency L3 | Frecuencia CA F3 |
freeHeap | Freier Arbeitsspeicher | Free RAM | RAM Libre |
freeSDMem | Freier SD-Speicher | Free SD Memory | Memoria SD Libre |
G
GeneratorBearTemp | Generatorlager-Temperatur | Generator Bearing Temperature | Temp. Rodamiento Generador |
globalRadiation | Globalstrahlung | Global Radiation | Radiación Global |
gridOperatorActivePowerLimit | Wirkleistungsbegrenzung (Netzbetreiber) | Active Power Limit (Grid Operator) | Límite de Potencia Activa (Operador de Red) |
H
I
Iac | AC-Stromstärke | AC Current | Intensidad CA |
IacL1 | AC-Stromstärke L1 | AC Current L1 | Intensidad CA F1 |
IacL2 | AC-Stromstärke L2 | AC Current L2 | Intensidad CA F2 |
IacL3 | AC-Stromstärke L3 | AC Current L3 | Intensidad CA F3 |
IacN | AC-Stromstärke N | AC Current N | Intensidad CA N |
Idc | DC-Stromstärke | DC Current | Intensidad CC |
importedEnergy | Importierte Energie | Imported Energy | Energía Importada |
importedEnergyCleanDelta | Importierte Energie (Bereinigte Delta) | Imported Energy (Clean Delta) | Energía Importada (Delta depurada) |
importedEnergyDaySum | Importierte Energie (Täglich) | Imported Energy (Daily) | Energía Importada (Diario) |
importedEnergyDelta | Importierte Energie (Delta) | Imported Energy (Delta) | Energía Importada (Delta) |
importedEnergyTotalSum | Importierte Energie (Lebenszeit) | Imported Energy (Lifetime) | Energía Importada (Tiempo de vida) |
IndCap | Blindleistungsart (induktiv/kapazitiv) | Reactive Power Type (inductive/capacitive) | Tipo de Potencia Reactiva (inductiva/capacitiva) |
IrradiationEnergyTarget | Soll-Einstrahlungsenergie | Target Irradiation Energy | Energía de irradiación estimada |
IrradiationEnergyTargetCleanDelta | Soll-Einstrahlungsenergie (Bereinigte Delta) | Target Irradiation Energy (Clean Delta) | Energía de irradiación estimada (Delta depurada) |
IrradiationEnergyTargetDaySum | Soll-Einstrahlungsenergie (Täglich) | Target Irradiation Energy (Daily) | Energía de irradiación estimada (Diario) |
IrradiationEnergyTargetDelta | Soll-Einstrahlungsenergie (Delta) | Target Irradiation Energy (Delta) | Energía de irradiación estimada (Delta) |
IrradiationEnergyTargetTemperatureCorrected | Soll-Einstrahlungsenergie (Temperaturkorrigiert) | Target Irradiation Energy (Temperature Corrected) | Energia de Irradiación Objetivo (Corregido por Temperatura) |
IrradiationEnergyTargetTemperatureCorrectedCleanDelta | Soll-Einstrahlungsenergie (Temperaturkorrigiert) (Bereinigte Delta) | Target Irradiation Energy (Temperature Corrected) (Clean Delta) | Energia de Irradiación Objetivo (Corregido por Temperatura) (Delta depurada) |
IrradiationEnergyTargetTemperatureCorrectedDaySum | Soll-Einstrahlungsenergie (Temperaturkorrigiert) (Täglich) | Target Irradiation Energy (Temperature Corrected) (Daily) | Energia de Irradiación Objetivo (Corregido por Temperatura) (Diario) |
IrradiationEnergyTargetTemperatureCorrectedDelta | Soll-Einstrahlungsenergie (Temperaturkorrigiert) (Delta) | Target Irradiation Energy (Temperature Corrected) (Delta) | Energia de Irradiación Objetivo (Corregido por Temperatura) (Delta) |
IrradiationEnergyTargetTemperatureCorrectedTotalSum | Soll-Einstrahlungsenergie (Temperaturkorrigiert) (Lebenszeit) | Target Irradiation Energy (Temperature Corrected) (Lifetime) | Energia de Irradiación Objetivo (Corregido por Temperatura) (Tiempo de vida) |
IrradiationEnergyTargetTotalSum | Soll-Einstrahlungsenergie (Lebenszeit) | Target Irradiation Energy (Lifetime) | Energía de irradiación estimada (Tiempo de vida) |
irradiationEnergy | Einstrahlungsenergie | Irradiation Energy | Energía Irradiancia |
irradiationEnergyCleanDelta | Einstrahlungsenergie (Bereinigte Delta) | Irradiation Energy (Clean Delta) | Energía Irradiancia (Delta depurada) |
irradiationEnergyDaySum | Einstrahlungsenergie (Täglich) | Irradiation Energy (Daily) | Energía Irradiancia (Diario) |
irradiationEnergyDelta | Einstrahlungsenergie (Delta) | Irradiation Energy (Delta) | Energía Irradiancia (Delta) |
irradiationEnergyTemperatureCorrected | Einstrahlungsenergie (Temperaturkorrigiert) | Irradiation Energy (Temperature Corrected) | Energía de irradiación (Corregida por temperatura) |
irradiationEnergyTemperatureCorrectedCleanDelta | Einstrahlungsenergie (Temperaturkorrigiert) (Bereinigte Delta) | Irradiation Energy (Temperature Corrected) (Clean Delta) | Energía de irradiación (Corregida por temperatura) (Delta depurada) |
irradiationEnergyTemperatureCorrectedDaySum | Einstrahlungsenergie (Temperaturkorrigiert) (Täglich) | Irradiation Energy (Temperature Corrected) (Daily) | Energía de irradiación (Corregida por temperatura) (Diario) |
irradiationEnergyTemperatureCorrectedDelta | Einstrahlungsenergie (Temperaturkorrigiert) (Delta) | Irradiation Energy (Temperature Corrected) (Delta) | Energía de irradiación (Corregida por temperatura) (Delta) |
irradiationEnergyTemperatureCorrectedTotalSum | Einstrahlungsenergie (Temperaturkorrigiert) (Lebenszeit) | Irradiation Energy (Temperature Corrected) (Lifetime) | Energía de irradiación (Corregida por temperatura) (Tiempo de vida) |
irradiationEnergyTotalSum | Einstrahlungsenergie (Lebenszeit) | Irradiation Energy (Lifetime) | Energía Irradiancia (Tiempo de vida) |
irradiationTemperatureCorrected | Einstrahlung (Temperaturkorrigiert) | Irradiation (Temperature Corrected) | Irradiación (Corregida por temperatura) |
irradiation | Einstrahlung | Irradiation | Irradiancia |
J
K
L
L1Temp | L1 Temperatur | L1 Temperature | Temperatura F1 |
L2Temp | L2 Temperatur | L2 Temperature | Temperatura F2 |
L3Temp | L3 Temperatur | L3 Temperature | Temperatura F3 |
M
MainBearTemp | Hauptlager-Temperatur | Main Bearing Temperature | Temp. rodamiento principal |
MainBreakPressure | Hauptbremse-Druck | Main Break Pressure | Presión Freno Principal |
marketActivePowerLimit | Wirkleistungsbegrenzung (DVM) | Active Power Limit (Trading) | Límite de Potencia Activa (OMIE) |
ModuleTemp | Modultemperatur | Module Temperature | Temperatura del módulo |
mobileRSSI | Mobilfunksignalstärke | Mobile Signal Strength | Intensida Señal Móvil |
moduleTemperature1 | Temperatur Modul 1 | module_temperature_1 | Temperatura del Módulo 1 |
moduleTemperature2 | Temperatur Modul 2 | module_temperature_2 | Temperatura del Módulo 2 |
moduleTemperature3 | Temperatur Modul 3 | module_temperature_3 | Temperatura del Módulo 3 |
moduleTemperatureAvg | AVG Modultemperatur | AVG Module Temperature | Temperatura Promedio del Módulo |
moduleTemperatureDelta | DELTA Modultemperatur | DELTA Module Temperature | Variación de la Temperatura del Módulo |
moduleTemperatureMax | MAX Modultemperatur | MAX Module Temperature | Temperatura Máxima del Módulo |
moduleTemperatureMin | MIN Modultemperatur | MIN Module Temperature | Temperatura Mínima del Módulo |
N
NoiseReductionState | Schallreduktion-Status | Noise Reduction State | Estado Reducción de ruido |
NondriveBearTemp | Lager-Temperatur Antriebsgegenseite | Non-Drive Side Bearing Temperature | Temp. Rodamiento opuesto al accionamiento |
numberBatsysAvailable | ANZ Batteriesysteme Verfügbar | NUM Batsytems Available | Número de Sistemas de Baterías Disponibles |
numberBatsysRunning | ANZ Batteriesysteme Laufend | NUM Batsytems Running | Número de Sistemas de Baterías en Funcionamiento |
numberModulesFanRunning | ANZ Lüfter Laufend | NUM Module Fans Running | Número de Ventiladores de Módulos en Funcionamiento |
O
OilOutflowPressure | Ölausgang-Druck | Oil Outflow Pressure | Presión Salida aceite |
OilPressure | Öl-Druck | Öldruck | Presión Aceite |
OilSumpTemp | OilSumpTemp | OilSumpTemp | Temperatura Sumidero |
OilTemp | Öl-Temperatur | Oil Temperature | Temperatura aceite |
OperationState | Betriebs-Status | Operation State | Estado operativo |
orientation | Ausrichtung | Orientation | Orientación |
OutflowTemp | Ausgang-Temperatur | Outflow Temperature | Temp. Flujo de salida |
P
Pac | Wirkleistung | Active Power | Potencia Activa |
PacL1 | Wirkleistung L1 | Active Power L1 | Potencia Activa F1 |
PacL2 | Wirkleistung L2 | Active Power L2 | Potencia Activa F2 |
PacL3 | Wirkleistung L3 | Active Power L3 | Potencia Activa F3 |
PacLimitAbs | Wirkleistungsbegrenzung (Absolut) | Active Power Limit (Absolute) | Límite de Potencia Activa (Absoluta) |
PacLimitRel | Wirkleistungsbegrenzung (Relativ) | Active Power Limit (Relative) | Límite de Potencia Activa (Relativa) |
Pdc | DC-Leistung | DC Power | Potencia CC |
Pitch1Deg | Pitch 1 | Pitch 1 | Pitch 1 |
Pitch2Deg | Pitch 2 | Pitch 2 | Pitch 2 |
Pitch3Deg | Pitch 3 | Pitch 3 | Pitch 3 |
powerTraded | Vermarktete Leistung | Power Traded | Energía Comercializada |
PowerBoxTemp | Aggregateschrank-Temperatur | Power Box Temperature | Temp. Caja Alimentación |
pressure | Druck | Pressure | Presión |
Q
Qac | Blindleistung | Reactive Power | Potencia Reactiva |
QacL1 | Blindleistung L1 | Reactive Power L1 | Potencia Reactiva F1 |
QacL2 | Blindleistung L2 | Reactive Power L2 | Potencia Reactiva F2 |
QacL3 | Blindleistung L3 | Reactive Power L3 | Potencia Reactiva F3 |
QacLimitAbs | Blindleistungsbegrenzung (Absolut) | Reactive Power Setpoint (Absolute) | Punto de Ajuste de Potencia Reactiva (Absoluta) |
QacTarget | SOLL-Blindleistung | TARGET Reactive Power | Potencia Reactiva Estimada |
R
reactiveEnergy | Blindenergie | Reactive Energy | Energía Reactiva |
reactiveEnergyCapacitive | Blindenergie Kapazitiv | Reactive Energy Capacitive | Energía Reactiva Capacitivo |
reactiveEnergyCapacitiveCleanDelta | Blindenergie Kapazitiv (Bereinigte Delta) | Reactive Energy Capacitive (Clean Delta) | Energía Reactiva Capacitivo (Delta depurada) |
reactiveEnergyCapacitiveDaySum | Blindenergie Kapazitiv (Täglich) | Reactive Energy Capacitive (Daily) | Energía Reactiva Capacitivo (Diario) |
reactiveEnergyCapacitiveDelta | Blindenergie Kapazitiv (Delta) | Reactive Energy Capacitive (Delta) | Energía Reactiva Capacitivo (Delta) |
reactiveEnergyCapacitiveTotalSum | Blindenergie Kapazitiv (Lebenszeit) | Reactive Energy Capacitive (Lifetime) | Energía Reactiva Capacitivo (Tiempo de vida) |
reactiveEnergyCleanDelta | Blindenergie (Bereinigte Delta) | Reactive Energy (Clean Delta) | Energía Reactiva (Delta depurada) |
reactiveEnergyDelta | Blindenergie (Delta) | Reactive Energy (Delta) | Energía Reactiva (Delta) |
reactiveEnergyInductive | Blindenergie Induktiv | Reactive Energy Inductive | Energía Reactiva Inductivo |
reactiveEnergyInductiveCleanDelta | Blindenergie Induktiv (Bereinigte Delta) | Reactive Energy Inductive (Clean Delta) | Energía Reactiva Inductivo (Delta depurada) |
reactiveEnergyInductiveDaySum | Blindenergie Induktiv (Täglich) | Reactive Energy Inductive (Daily) | Energía Reactiva Inductivo (Diario) |
reactiveEnergyInductiveDelta | Blindenergie Induktiv (Delta) | Reactive Energy Inductive (Delta) | Energía Reactiva Inductivo (Delta) |
reactiveEnergyInductiveTotalSum | Blindenergie Induktiv (Lebenszeit) | Reactive Energy Inductive (Lifetime) | Energía Reactiva Inductivo (Tiempo de vida) |
reactiveEnergyTotalSum | Blindenergie (Lebenszeit) | Reactive Energy (Lifetime) | Energía Reactiva (Tiempo de vida) |
relayActivePowerLimit | PM-Wirkleistungsbegrenzung | PM Active Power Limit | Límite de Potencia Activa PM |
Remuneration | Vergütung | Earnings | Ganancias |
remoteControlPowerLimit | Wirkleistungsbegrenzung (Fernwirktechnik) | Power Limit (Remote control) | Límite de Potencia (Control Remoto) |
Riso | Isolationswiderstand | Isolation Resistance | Resistencia de Aislamiento |
RotationField | Rotationsfeld | RotationField | Campo de rotación |
RSSI | WLAN-Signalstärke | WiFi Signal Strength | Intensidad Señal wifi |
RPM | RPM | RPM | RPM |
rH | Rel. Luftfeuchtigkeit | Rel. Humidity | Humedad Relativa |
S
satelliteDaySumPotential | Soll-Ertrag (Satellit) (Täglich) | Target yield (satellite) (Daily) | Rendimiento Estimado (Satélite) (Diario) |
satellitePowerPotential | Soll-Leistung (Satellit) | Target-Power (Satellite) | Potencia Estimada (Satélite) |
sdTotalBytes | SD Kartengröße | SD Volume Size | Tamaño Volumen SD |
sdUsedBytes | SD Speicher genutzt | SD Used Memory | Memoria SD Usada |
secondsSinceLastContact | Zeit seit letztem Kontakt | Time since last contact | Tiempo desde el último contacto |
selfConsumptionEnergy | Eigenverbrauch | Self Consumption | Auto consumo |
selfConsumptionEnergyCleanDelta | Eigenverbrauch (Bereinigte Delta) | Self Consumption (Clean Delta) | Auto consumo (Delta depurada) |
selfConsumptionEnergyDaySum | Eigenverbrauch (Täglich) | Self Consumption (Daily) | Auto consumo (Diario) |
selfConsumptionEnergyDelta | Eigenverbrauch (Delta) | Self Consumption (Delta) | Auto consumo (Delta) |
selfConsumptionEnergyTotalSum | Eigenverbrauch (Lebenszeit) | Self Consumption (Lifetime) | Auto consumo (Tiempo de vida) |
selfConsumptionPower | Eigenverbrauchsleistung | Self Consumption Power | Potencia Autoconsumo |
sl1 | SL1 | SL1 | SL1 |
sl2 | SL2 | SL2 | SL2 |
socAvg | AVG Ladezustand (SoC) | AVG State of Charge (SoC) | Estado de Carga (SoC) Promedio |
socAvgAvailable | AVG Ladezustand (SoC) Verfügbar | AVG State of Charge (SoC) Available | Estado de Carga (SoC) Promedio Disponible |
socAvgInService | AVG Ladezustand (SoC) in Betrieb | AVG State of Charge (SoC) in Service | Estado de Carga (SoC) Promedio en Servicio |
socAvgRunning | AVG Ladezustand (SoC) Laufend | AVG State of Charge (SoC) Running | Estado de Carga (SoC) Promedio en Funcionamiento |
socMaxAvailable | MAX Ladezustand (SoC) Verfügbar | MAX State of Charge (SoC) Available | Estado de Carga (SoC) Máximo Disponible |
socMaxAvg | MAX Ladezustand (SoC) AVG | MAX State of Charge (SoC) AVG | Estado de Carga (SoC) Máximo Promedio |
socMaxRunning | MAX Ladezustand (SoC) Laufend | MAX State of Charge (SoC) Running | Estado de Carga (SoC) Máximo en Funcionamiento |
socMinAvailable | MIN Ladezustand (SoC) Verfügbar | MIN State of Charge (SoC) Available | Estado de Carga (SoC) Mínimo Disponible |
socMinAvg | MIN Ladezustand (SoC) AVG | MIN State of Charge (SoC) AVG | Estado de Carga (SoC) Mínimo Promedio |
socMinRunning | MIN Ladezustand (SoC) Laufend | MIN State of Charge (SoC) Running | Estado de Carga (SoC) Mínimo en Funcionamiento |
soh | Gesundheitszustand (SoH) | State of Health (SoH) | Estado de Salud (SoH) |
sohAvg | AVG Gesundheitszustand (SoH) | AVG State of Health (SoH) | Estado de Salud (SoH) Promedio |
sohAvgAvailable | AVG Ladezustand (SoC) Verfügbar | AVG State of Charge (SoC) Available | Estado de Carga (SoC) Promedio Disponible |
sohRemainingLifetime | Gesundheitszustand (SoH) Verbleibende Lebenszeit | State of Health (SoH) Remaining Lifetime | Vida Útil Restante del Estado de Salud (SoH) |
stateOfCharge | Ladestand | State of Charge | Estado de Carga |
StockExchangeMarketValue | Marktwerte | Stock Exchange Value | Precio de mercado |
stringsConnected | ANZ Verbundene Strings | NUM Connected Strings | Número de Cadenas Conectadas |
switchState | Schalterstellung | Switch State | Estado del interruptor |
SystemPressure | System-Druck | System Pressure | Presión Sistema |
T
targetAcPowerP | SOLL Wirkleistung | Target AC Power | Potencia AC Objetivo |
targetCosPhi | SOLL Leistungsfaktor (cos(ϕ)) | Target Power Factor (cos(ϕ)) | Factor de Potencia Objetivo (cos(ϕ)) |
targetDcCurrent | SOLL DC Stromstärke | Target DC Current | Corriente de CC Objetivo |
targetDcPowerP | SOLL DC Leistung | Target DC Power | Potencia de CC Objetivo |
targetDcVoltage | SOLL DC Spannung | Target DC Voltage | Voltaje de CC Objetivo |
TargetEarnings | Soll-Vergütung | Planned Earnings | Ganancias Planificadas |
targetConsumptionEnergy | Verbrauchsziel | Target Consumption | Consumo objetivo |
targetConsumptionEnergyCleanDelta | Verbrauchsziel (Bereinigte Delta) | Target Consumption (Clean Delta) | Consumo objetivo (Delta depurada) |
targetConsumptionEnergyDaySum | Verbrauchsziel (Täglich) | Target Consumption (Daily) | Consumo objetivo (Diario) |
targetConsumptionEnergyDelta | Verbrauchsziel (Delta) | Target Consumption (Delta) | Consumo objetivo (Delta) |
targetConsumptionEnergyTotalSum | Verbrauchsziel (Lebenszeit) | Target Consumption (Lifetime) | Consumo objetivo (Tiempo de vida) |
targetSelfConsumption | Ziel-Eigenverbrauch | Target Self Consumption | Autoconsumo Objetivo |
targetSelfConsumptionCleanDelta | Ziel-Eigenverbrauch (Bereinigte Delta) | Target Self Consumption (Clean Delta) | Autoconsumo Objetivo (Delta depurada) |
targetSelfConsumptionDaySum | Ziel-Eigenverbrauch (Täglich) | Target Self Consumption (Daily) | Autoconsumo Objetivo (Diario) |
targetSelfConsumptionDelta | Ziel-Eigenverbrauch (Delta) | Target Self Consumption (Delta) | Autoconsumo Objetivo (Delta) |
targetSelfConsumptionTotalSum | Ziel-Eigenverbrauch (Lebenszeit) | Target Self Consumption (Lifetime) | Autoconsumo Objetivo (Tiempo de vida) |
targetYieldExclusions | Soll-Ertrag (Exclusions) | Target Yield (Exclusions) | Rendimiento Objetivo (Exclusiones) |
targetYieldExclusionsCleanDelta | Soll-Ertrag (Exclusions) (Bereinigte Delta) | Target Yield (Exclusions) (Clean Delta) | Rendimiento Objetivo (Exclusiones) (Delta depurada) |
targetYieldExclusionsDaySum | Soll-Ertrag (Exclusions) (Täglich) | Target Yield (Exclusions) (Daily) | Rendimiento Objetivo (Exclusiones) (Diario) |
